Parcel 04-3S-01W-186-04285-010
Owners
TAYLOR ROBERT M JR
TAYLOR JORDAN LYNN
TAYLOR JORDAN LYNN
55 WILDFLOWER LN
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 55 WILDFLOWER LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 2 |
Acreage | 6.4200 |
Section | 4 |
Township | 3S |
Range | 1W |
Subdivision | WOODLAND HERITAGE 1 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WOODLAND HERITAGE LOT 10OR 123 P 914 OR 576 P 433
OR 719 P 286 OR 731 P 707
OR 751 P 889 OR 758 P 796
OR 766 P 172 OR 1320 P 260
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $81,050 | $94,122 | $62,733 | $64,032 | $77,410 | $74,678 | $65,571 |
Total Extra Features Value | $16,650 | $18,047 | $6,721 | $7,110 | $4,945 | $5,146 | $5,363 |
Land Value | $72,000 | $72,000 | $48,150 | $48,150 | $32,100 | $32,100 | $32,100 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $169,700 | $184,169 | $117,604 | $119,292 | $114,455 | $111,924 | $103,034 |
Assessed Value | $169,700 | $184,169 | $117,604 | $119,292 | $114,455 | $76,252 | $74,538 |
Exempt Value | $50,722 | $50,000 | $0 | $0 | $0 | $50,000 | $49,538 |
Taxable Value | $118,978 | $134,169 | $117,604 | $119,292 | $114,455 | $26,252 | $25,000 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $35,672 | $28,496 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1320/0260 | 2023-06-30 | Q | 01 | Warranty Deed | Improved | $215,000 | Grantor: GODWIN GROVER CLEVE Grantee: TAYLOR ROBERT M JR & JORDAN LYNN |
WD 0766/0172 | 2008-07-30 | Q | 01 | Warranty Deed | Improved | $80,400 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOPMENT Grantee: GODWIN GROVER CLEVE |
CR 0758/0796 | 2008-06-11 | Q | 01 | CORRECTIVE DEED | Improved | $100 | Grantor: WASHINGTON MUTUAL BANK (AMENDED CT) Grantee: SECRETARY OF HOUSING & URBAN DEVELOPMENT |
WD 0751/0889 | 2008-03-26 | Q | 01 | Warranty Deed | Improved | $100 | Grantor: WASHINGTON MUTUAL BANK (AMENDED CT) Grantee: SECRETARY OF HOUSING & URBAN DEVELOPMENT |
CT 0731/0707 | 2007-10-18 | Q | 01 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: NILAND PATRICIA / CLERK OF COURT Grantee: WASHINGTON MUTUAL BANK (AMENDED CT) |
CT 0719/0286 | 2007-07-16 | Q | 01 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: NILAND PATRICIA / CLERK OF COURT Grantee: FEDERAL NATIONAL MORTGAGE ASSOCIATION |
WD 0576/0433 | 2005-01-25 | Q | Warranty Deed | Vacant | $47,500 | Grantor: CARAMBAS/UNTALAN Grantee: NILAND | |
WD 0123/0914 | 1986-08-01 | U | Warranty Deed | Vacant | $20,800 |
Buildings
Building # 1, Section # 1, 60832, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0130 | FIRE PLACE MEDIUM | 1.00 | 2005 | 62% | ||
0605 | PORT VINYL UTL BLD | 20 | 12 | 240.00 | 2008 | 30% |
0940 | OPEN SHED UNFINISHED | 20 | 12 | 240.00 | 2015 | 62% |
0030 | BARN,POLE NO CONCRET | 24 | 24 | 576.00 | 2015 | 62% |
0940 | OPEN SHED UNFINISHED | 20 | 12 | 240.00 | 2015 | 62% |
0210 | CONCRETE DRIVE | 21 | 12 | 252.00 | 2022 | 93% |
0210 | CONCRETE DRIVE | 24 | 24 | 576.00 | 2022 | 93% |
0945 | METAL SHED FINISHED | 18 | 24 | 432.00 | 2022 | 93% |
0210 | CONCRETE DRIVE | 3 | 40 | 120.00 | 2022 | 93% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | AG | .00 | .00 | 1.00 | 6.42 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 27, 2025.